Fiberglass Sandwich Mat Series
Flow Mat (CS+PP/PET+CS) Data Sheet
Keyword:
Fiberglass Sandwich Mat Series
Classification:
Product Details
Flow Mat (CS+PP/PET+CS) Data Sheet
| Product Code | Area Weight (g/m²) |
Chopped Strand (g/m²) |
PP Corn (g/m²) |
Moisture Content (%) |
Wet Speed (≤S) |
Layer |
| EMPM300/180/300 | 780 | 300/300 | 180 | ≤0.2 | ≤60 | 3 |
| EMPM450/180/450 | 1080 | 450/450 | 180 | ≤0.2 | ≤60 | 3 |
| EMPM600/180/600 | 1380 | 600/600 | 180 | ≤0.2 | ≤60 | 3 |
| EMPM750/180/750 | 1680 | 750/750 | 180 | ≤0.2 | ≤60 | 3 |
| EMPM300/250/300 | 850 | 300/300 | 250 | ≤0.2 | ≤60 | 3 |
| EMPM450/250/450 | 1150 | 450/450 | 250 | ≤0.2 | ≤60 | 3 |
| EMPM600/250/600 | 1450 | 600/600 | 250 | ≤0.2 | ≤60 | 3 |
| EMPM750/250/750 | 1750 | 750/750 | 250 | ≤0.2 | ≤60 | 3 |
Fiberglass Biaxial Corn Mat Data Sheet
| Product Code | Area Weight (g/m²) |
0° Warp Density (g/m²) |
90° Weft Density (g/m²) |
PP Corn (g/m²) |
Chopped Strand (g/m²) |
Layer |
| ELT450-V180-S450 | 1080 | 330 | 270 | 180 | 450 | 3 |
| ELT600-V180-S600 | 1230 | 330 | 270 | 180 | 600 | 3 |
| ELT600-V250-S600 | 1380 | 330 | 270 | 180 | 600 | 3 |
| ELT800-V180-S300 | 1430 | 412 | 387 | 180 | 300 | 3 |
| ELT800-V180-S450 | 1280 | 412 | 387 | 180 | 450 | 3 |
Recommend Products
Online Message
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.