Multi-axial Fabrics Series
Superior wetting out performance.
Keyword:
Multi-axial Fabrics Series
Classification:
Product Details
Features
1.Superior wetting out performance.
2.Good and easily to be designed assisting fabrics.
3.High strength and obvious improvement of the performance in between the layers.
4.Widely used in boat building, automobile parts, refrigerated tools and structural sections industry.
Structure diagram for high performance multiaxial warp-knitted fabric

| CODE | Fibers Direction |
| UDL | 0° Unidirectional Longitudinal Fabrics |
| UDT | 90° Unidirectional Transverse Fabrics |
| LT | 0° /90° Warp/Weft Fabrics |
| BX | ±45° Biaxial or (±30°~89.5°) Fabrics |
| TXL | 0°±45° Triaxial Fabrics |
| TXT | 90°±45° Triaxial Fabrics |
| QX | 0°/45°/-90°/-45°Quadriaxial Fabrics |
Unidirectional Wrap Fabrics Data Sheet
| Product Code | Area Weight (g/m²) |
0° Warp Density (g/m²) |
Chopped Strand (g/m²) |
Polyester Veil (g/m²) |
Polyester yarn density (g/m²) |
Layer |
| UDL336 | 346 | 336 | - | - | 10 | 1 |
| UDL400 | 410 | 400 | - | - | 10 | 1 |
| UDL400M225 | 635 | 400 | 225 | - | 10 | 2 |
| UDL400P30 | 440 | 400 | - | 30 | 10 | 2 |
| UDL600 | 610 | 600 | - | - | 10 | 1 |
| UDL800 | 810 | 800 | - | - | 10 | 1 |
| UDL900 | 910 | 900 | - | - | 10 | 1 |
| UDL1200 | 1210 | 1200 | - | - | 10 | 1 |
![]() |
![]() |
Unidirectional Weft Fabrics Data Sheet
| Product Code | Area Weight (g/m²) |
90° Weft Density (g/m²) |
Chopped Strand (g/m²) |
Polyester Veil (g/m²) |
Polyester yarn density (g/m²) |
Layer |
| UDT200 | 346 | 200 | - | - | 10 | 1 |
| UDT400 | 410 | 400 | - | - | 10 | 1 |
| UDT400M225 | 635 | 400 | 225 | - | 10 | 2 |
| UDT400P30 | 440 | 400 | - | 30 | 10 | 2 |
| UDT600 | 610 | 600 | - | - | 10 | 1 |
| UDT600M300 | 910 | 600 | 300 | - | 10 | 2 |
| UDT900 | 910 | 900 | - | - | 10 | 1 |
| UDT1200 | 1210 | 1200 | - | - | 10 | 1 |
![]() |
![]() |
Biaxial (0°/90° ) Fabrics Data Sheet
| Product Code | Area Weight (g/m²) |
0° Warp Density (g/m²) |
90° Weft Density (g/m²) |
Chopped Strand (g/m²) |
Polyester Veil (g/m²) |
Polyester yarn density (g/m²) |
Layer |
| LT400 | 410 | 225 | 175 | - | - | 10 | 2 |
| LT400M225 | 635 | 225 | 175 | 225 | - | 10 | 1 |
| LT600 | 610 | 336 | 264 | - | - | 10 | 2 |
| LT600M300 | 910 | 336 | 264 | 300 | - | 10 | 2 |
| LT600P30 | 640 | 336 | 264 | - | 30 | 10 | 1 |
| LT800 | 810 | 420 | 380 | - | - | 10 | 1 |
| LT800M450 | 1260 | 420 | 380 | 450 | - | 10 | 1 |
| LT1000 | 1100 | 560 | 440 | - | - | 10 | 1 |
| LT1200 | 1210 | 672 | 528 | - | - | 10 | 1 |
![]() |
![]() |
![]() |
Biaxial (±45° ) Fabrics Data Sheet
| Product Code | Area Weight (g/m²) |
+45° Density (g/m²) |
-45° Density (g/m²) |
Chopped Strand (g/m²) |
Polyester Veil (g/m²) |
Polyester yarn density (g/m²) |
Layer |
| BX300 | 310 | 150 | 150 | - | - | 10 | 2 |
| BX400 | 410 | 200 | 200 | - | - | 10 | 2 |
| BX450 | 460 | 225 | 225 | - | - | 10 | 2 |
| BX600 | 610 | 300 | 300 | - | - | 10 | 2 |
| BX600M300 | 910 | 300 | 300 | 300 | - | 10 | 3 |
| BX800 | 810 | 400 | 400 | - | - | 10 | 2 |
| BX800M300 | 1010 | 400 | 400 | 300 | - | 10 | 3 |
| BX800M450 | 1260 | 400 | 400 | 450 | - | 10 | 3 |
![]() |
![]() |
![]() |
| Product Code | Area Weight (g/m²) |
0° Warp Density (g/m²) |
+45° Density (g/m²) |
90° Weft Density (g/m²) |
-45° Density (g/m²) |
Chopped Strand (g/m²) |
Polyester yarn density (g/m²) |
Layer |
| TXL600 | 610 | 300 | 150 | - | 150 | - | 10 | 3 |
| TXL750 | 760 | 300 | 225 | - | 225 | - | 10 | 3 |
| TXT750 | 760 | - | 200 | 350 | 200 | - | 10 | 3 |
| TXL900 | 910 | 300 | 300 | - | 300 | - | 10 | 3 |
| TXT900 | 910 | - | 225 | 450 | 225 | - | 10 | 3 |
| TXL1200 | 1210 | 700 | 250 | - | 250 | - | 10 | 3 |
| TXL1200/M300 | 1510 | 700 | 250 | - | 250 | 300 | 10 | 4 |
| TXT1200/M300 | 1510 | - | 250 | 700 | 250 | 300 | 10 | 4 |
![]() |
![]() |
Quadraxial (0°/90°/±45° ) Fabrics Data Sheet
| Product Code | Area Weight (g/m2) |
0° Warp Density (g/m2) |
+45° Density (g/m2) |
90° Weft Density (g/m2) |
-45° Density (g/m2) |
Chopped Strand (g/m2) |
Polyester yarn density (g/m2) |
Layer |
| QX600 | 610 | 150 | 150 | 150 | 150 | - | 10 | 3 |
| QX800 | 810 | 200 | 200 | 200 | 200 | - | 10 | 3 |
| QX800M225 | 1035 | 200 | 200 | 200 | 200 | 225 | 10 | 5 |
| QX800M450 | 1260 | 200 | 200 | 200 | 200 | 450 | 10 | 5 |
| QX1000 | 910 | 284 | 284 | 284 | 284 | - | 10 | 3 |
| QX1200 | 1210 | 300 | 300 | 300 | 300 | - | 10 | 3 |
| QX1200M300 | 1510 | 300 | 300 | 300 | 300 | 300 | 10 | 5 |
![]() |
![]() |
Recommend Products
Online Message
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.













