Chopped Strand Mat
Fast breakdown in styrene.
Keyword:
Chopped Strand Mat
Classification:
Product Details
Features
1.Fast breakdown in styrene.
2.Superior acid corrosion resistance.
3.Good wet-through and fast wet-out in resins, rapid air release.
4.High tensile strength, allowing for use in hand lay-up process to produce large-area parts.
Products Data Sheet
| Items | Area Weight (g/m²) |
Binder Content (%) |
Moisture Content (%) |
Tensile Strength (N/150mm) |
Width (mm) |
| Test Method | ISO3374 | ISO1887 | ISO3344 | ISO3342 | ISO5025 |
| CSM180(E/P) | 180 | 9±5 | ≤0.15 | ≥130 | 200-3200 |
| CSM225(E/P) | 225 | 4.4±0.9 | ≤0.15 | ≥80 | 200-3200 |
| CSM300(E/P) | 300 | 4.0±0.9 | ≤0.15 | ≥130 | 200-3200 |
| CSM450(E/P) | 450 | 3.7±0.8 | ≤0.15 | ≥150 | 200-3200 |
| CSM600(E/P) | 600 | 3.7±0.8 | ≤0.15 | ≥170 | 200-3200 |
| CSM900(E/P) | 900 | 3.5±0.8 | ≤0.15 | ≥180 | 200-3200 |
Recommend Products
Online Message
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.